| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 91% - 100% |
| Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Mid East,Western Europe,Central America,Northern Europe,Southern Europe |
| No. of Employees in Trade Department: | Less than 5 People |
| Export Mode: | Have Own Export License |
| Average Lead Time: | 10 |
| Does your company have an overseas office?: | Yes |
| Accepted Delivery Terms: | FOB,CIF |
| Accepted Payment Currency: | USD,EUR,JPY,HKD |
| Accepted Payment Type: | T/T,D/P D/A |
| Language Spoken: | English,Chinese,Russian |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000